See all listed Semen and Embryos currently available :
If you have any specific needs or combinations you are welcome to contact us and we can try and produce it for you.
HeartBrand Africa – Embryo Inventory List
Last Updated : 12 November 2018
Thank you to all our customers for purchasing this great genetic offering, we hope to put together a new shipment as soon as possible.
Next expected genetic import to arrive in SA in February 2019
Click on the Sire or Dam name to research their pedigrees
Cane Code | Sire | Donor | Donors Breeding | collection Date | Price | Grade 1 | Grade 2 | ||
---|---|---|---|---|---|---|---|---|---|
1710 | Rhubarb | 677Z : AF24804 | Tamamaru on Big Al Daughter | Bred to | Samsung on Hikari-Dai 8 Daughter | 28-8-2017 | $1,200 | 4 | 0 |
2091 | Big Al | 1144Z : AF31475 | Joe | Bred to | Tamamaru on BigAl/Himawari daughter | 30-10-2017 | $1,200 | 1 | 0 |
2626 | Rhubarb | 9537Y: AF14106 | Tamamaru Son | Bred to | Shigemaru/Haruko | 23-1-2018 | $1,200 | 1 | 0 |
2092 | Big Al | 1099Z : AF30722 | Joe | Bred to | Tamamaru on BigAl/Himawari son and BigAl on Shigemaru/Dai8 | 30-10-2017 | $1,200 | 5 | 0 |
2093 | Big Al | 1099Z : AF30722 | Joe | Bred to | Tamamaru on BigAl/Himawari son and BigAl on Shigemaru/Dai8 | 30-10-2017 | $1,200 | 3 | 0 |
2893 | Rhubarb | V7514U: AF7293 | Tamamaru | Bred to | Big Al on Himawari 245 | 3-5-2018 | $1,200 | 4 | 2 |
2894 | J. Prime | B3518R: AF3458 | Shigemaru | Bred to | Tamamaru on Namiko | 3-5-2018 | $1,200 | 5 | 3 |
2895 | J. Prime | B3518R: AF3458 | Shigemaru | Bred to | Tamamaru on Namiko | 3-5-2018 | $1,200 | 0 | 3 |
2903 | Tamamaru | V7553U: AF7437 | Big Al | Bred to | Yanato 117 Ringo | 3-6-2018 | $1,200 | 3 | 1 |
2905 | Big Al | 9537Y: AF14106 | Shigemaru | Bred to | Haruko | 3-6-2018 | $1,200 | 9 | 0 |
2906 | Big Al | 9537Y: AF14106 | Shigemaru | Bred to | Haruko | 3-6-2018 | $1,200 | 6 | 2 |
2907 | Big Al | 9537Y: AF14106 | Shigemaru | Bred to | Haruko | 3-6-2018 | $1,200 | 0 | 4 |
3257 | Hikari | B3518R: AF3458 | Shigemaru | Bred to | Tamamaru on Namiko | 5-7-2018 | $1,200 | 3 | 2 |
3258 | Big Al | 8821X: AF9731 | Heartbrand T0001M | Bred to | Fuyuko | 5-7-2018 | $1,200 | 2 | 4 |
3259 | Shigemaru | V7553U: AF7437 | Big Al | Bred to | Yamato 117 Ringo | 5-7-2018 | $1,200 | 9 | 0 |
3260 | Shigemaru | V7553U: AF7437 | Big Al | Bred to | Yamato 117 Ringo | 5-7-2018 | $1,200 | 5 | 3 |
3261 | Shigemaru | T1658P: AF1920 | Big Al | Bred to | Heartbrand Himawari 245 | 5-7-2018 | $1,200 | 9 | 0 |
3262 | Shigemaru | T1658P: AF1920 | Big Al | Bred to | Heartbrand Himawari 245 | 5-7-2018 | $1,200 | 2 | 7 |
3263 | Shigemaru | T1658P: AF1920 | Big Al | Bred to | Heartbrand Himawari 245 | 5-7-2018 | $1,200 | 0 | 4 |
3264 | J. Prime | 8446W: AF9346 | Tamamaru | Bred to | Shigemaru on Ume | 5-7-2018 | $1,200 | 9 | 0 |
3265 | J. Prime | 8446W: AF9346 | Tamamaru | Bred to | Shigemaru on Ume | 5-7-2018 | $1,200 | 8 | 1 |
3266 | J. Prime | 8446W: AF9346 | Tamamaru | Bred to | Shigemaru on Ume | 5-7-2018 | $1,200 | 0 | 4 |
3277 | Hercules | V7514U: AF7293 | Tamamaru | Bred to | Big Al on Himawari 245 | 5-8-2018 | $1,200 | 6 | 3 |
3278 | Hercules | 9537Y: AF14106 | Shigemaru | Bred to | Haruko | 5-8-2018 | $1,200 | 9 | 0 |
3279 | Hercules | 9537Y: AF14106 | Shigemaru | Bred to | Haruko | 5-8-2018 | $1,200 | 5 | 0 |
3280 | Hikari | 8660W: AF9674 | Tamamaru | Bred to | Big Al on Fuyuko | 5-8-2018 | $1,200 | 6 | 2 |
3281 | Hikari | 8660W: AF9674 | Tamamaru | Bred to | Big Al on Fuyuko | 5-8-2018 | $1,200 | 0 | 4 |
3282 | Big Al | 8934X: AF9844 | Hikari / Shigemaru X Akiko | Bred to | Kazutomo | 5-8-2018 | $1,200 | 8 | 0 |
3283 | Big Al | 8934X: AF9844 | Hikari / Shigemaru X Akiko | Bred to | Kazutomo | 5-8-2018 | $1,200 | 2 | 2 |
3642 | King David | V7553U: AF7437 | Big Al | Bred to | Yamato 117 Ringo | 7-9-018 | $1,200 | 0 | 1 |
3643 | King David | 8660W: AF9674 | Tamamaru | Bred to | Big Al on Fuyuko | 7-9-018 | $1,200 | 8 | 0 |
3644 | King David | 8660W: AF9674 | Tamamaru | Bred to | Big Al on Fuyuko | 7-9-018 | $1,200 | 0 | 3 |
3645 | J. Prime | 8934X: AF9844 | Hikari / Shigemaru X Akiko | Bred to | Kazutomo | 7-9-018 | $1,200 | 8 | 0 |
3646 | J. Prime | 8934X: AF9844 | Hikari / Shigemaru X Akiko | Bred to | Kazutomo | 7-9-018 | $1,200 | 2 | 1 |
3654 | Rhubarb | 9537Y: AF14106 | Shigemaru | Bred to | Haruko | 7-10-2018 | $1,200 | 1 | 0 |
3655 | LAG Honjo | 8821X: AF9731 | Heartbrand T0001M | Bred to | Fuyuko | 7-10-2018 | $1,200 | 3 | 2 |
3656 | LAG Honjo | 8821X: AF9731 | Heartbrand T0001M | Bred to | Fuyuko | 7-10-2018 | $1,200 | 0 | 5 |
3657 | Rhubarb | T1658P: AF1920 | Big Al | Bred to | Heartbrand Himawari 245 | 7-10-2018 | $1,200 | 8 | 1 |
3658 | Rhubarb | T1658P: AF1920 | Big Al | Bred to | Heartbrand Himawari 245 | 7-10-2018 | $1,200 | 0 | 5 |
Please take note that all Heartbrand embryos advertised here are a mixed parcel of Grade 1 and 2 embryos. If they are freeze quality in the US they all get shipped and sold without any diffrentiation or discrimination on price.
HeartBrand Africa – Semen Inventory List
Last Updated : 12 November 2018
Cane Code | Bull | Sire description | 1 – 10
STRAWS |
11+
STRAWS |
Total |
---|---|---|---|---|---|
SQ | RUESHAW | FOUNDATION SIRE | $ 6 000 | $ 5 000 | Sold |
SQ | JUDO | FOUNDATION SIRE | $ 6 000 | $ 5 000 | Sold |
54 KB 26 | BIG AL | FOUNDATION SIRE | $ 3 000 | $ 2 000 | 34 |
54 KB 30 | SHIGEMARU | FOUNDATION SIRE | $ 3 000 | $ 2 000 | 4 |
54 KB 25 | TAMAMARU | FOUNDATION SIRE | $ 3 000 | $ 2 000 | 4 |
54 KB 24 | HIKARI | FOUNDATION SIRE | $ 3 000 | $ 2 000 | 7 |
2132A | J-PRIME | JUDO ON V59095 | $ 800 | $ 600 | 6 |
2142A | RHUBARB | RUESHAW ON BARBARA | $ 800 | $ 600 | 18 |
2619A | HERCULES | HIKARI ON BUCKCHERRY | $ 800 | $ 600 | 2 |
C4081S | COME AND TAKE IT | H0518E (HIKARI ON DAI8) OUT OF AKIKO | $500 | $ 375 | 1 |
S5394S | JOE | SHIGEMARU ON B0004M | $ 500 | $ 375 | 23 |
3186A | RAYMOND REDDINGTON | SHIGEMARU ON V5909S | $ 400 | $ 300 | 6 |
T3810S | TERMINATOR | TAMAMARU ON B0029L | $ 200 | $ 150 | 30 |
B0066M | B0066M | BIG AL ON S560GF | $ 40 | $ 30 | 8 |
T0001M | T0001M | TAMAMARU ON C0001K | $ 400 | $ 300 | Sold |
S0532N | S0532N | SHIGEMARU ON S0032K | $ 50 | $ 40 | 55 |
JC 75 | JC RUESHAW 75 | RUESHAW ON UMEMARU 30 | $ 400 | $ 300 | Sold |
SOLD | JUDO ICHIRO | JUDO ON OMEHOMARE | $ 400 | $ 300 | Sold |
SOLD | TWA KOTSUKARI | HIKARI ON AKIKO | $ 800 | $ 600 | Sold |
BB 15 0109 | Biggest ribeye bull in our herd | R 500 | R 400 | 100 | |
BB 15 0113 | Best growth bull in our herd (weaned 284kg) | R 800 | R 700 | Sold | |
BB 15 0114 | Most fertile bull in our herd (Very high libido) | R 450 | R 350 | 100 | |
BB 15 0115 | Best & Finest marbling bull in our herd (8.4%) | R 800 | R 700 | 100 | |
BB 15 0116 | Best all-rounder bull in (very well balanced) | R 500 | R 400 | 100 | |
BB 15 0128 | Most stout bull in our herd (Deep and broad) | R 500 | R 400 | 100 |
Click on the BB sire identification number to research their pedigrees
Please refer to the HeartBrand Sire Catalogue for all semen sires EBV’s and pedigrees
Below are some pictures of the Ova Donors :